STOCK # | SIZE LxWxH | CASE PACK | 1-2 | 3-4 | 5+ |
Cello Clear Hard Bottom Bags | |||||
CW2 | 1-3/4 x 1-3/4 x 8-1/2 | 100 | 37.05 | 33.90 | 31.25 |
CW4 | 2-3/4 x 1-7/8 x 10-1/8 | 100 | 44.90 | 41.10 | 37.90 |
CW6 | 3-1/4 x 2 x 12 | 100 | 55.10 | 50.40 | 46.50 |
CW8 | 4 x 2-1/2 x 13 | 100 | 72.50 | 66.35 | 61.15 |
Cello Bandelette / Striped Hard Bottom Bags* | |||||
CW2 | 1-3/4 x 1-3/4 x 8-1/2 | 100 | 64.15 | 58.75 | 54.15 |
CW4 | 2-3/4 x 1-7/8 x 10-1/8 | 100 | 75.75 | 69.30 | 63.90 |
CW6 | 3-1/4 x 2 x 12 | 100 | 100.20 | 91.70 | 84.55 |
*blue, gold, green, red, silver |
Clear Polypropylene Bags - stand up style .08 mil | |||||
PO-BAG3 | 3-1/2 x 2 x 7-1/2 | 100 | 9.75 | 9.05 | 8.40 |
PO-BAG4 | 4 x 2-1/2 x 9 | 100 | 10.95 | 10.15 | 9.45 |
PO-BAG408 | 4 x 2-1/2 x 9 | 1000 | 101.50 | 94.15 | 87.75 |
PO-BAG5 | 5 x 3-1/4 x 12 | 100 | 12.65 | 11.75 | 10.95 |
PO-BAG6 | 6 x 3-3/4 x 14-3/4 | 100 | 14.55 | 13.50 | 12.60 |
STOCK # | SIZE LxWxH | CASE PACK | 1-2 | 3-4 | 5+ |
PO-TT4 | 4" gold, red or silver | 500 | 5.40 | 5.00 | 4.70 |
PO-TV6GR | 6" x 1.2 with v cut end | 500 | 10.55 | 9.80 | 9.15 |