STOCK # | SIZE | CASE PACK | 1-2 | 3-4 | 5+ |
Splenderette | |||||
BB2 | 2" | 100 | 20.85 | 19.05 | 17.60 |
BB2 METALLIC | 2" | 100 | 34.15 | 31.25 | 28.85 |
BB4 | 4" | 100 | 36.65 | 33.55 | 30.95 |
BB4 METALLIC | 4" | 100 | 59.65 | 54.60 | 50.30 |
Regal | |||||
SH271 | 1-3/4" | 100 | 25.55 | 23.40 | 21.55 |
SH271 METALLIC | 1-3/4" | 100 | 29.15 | 26.70 | 24.60 |
SH270 | 4-1/2" | 50 | 40.10 | 36.70 | 33.85 |
SH270 METALLIC | 4-1/2" | 50 | 45.85 | 41.95 | 38.65 |
Splenderette BB4: Beauty, Burgundy, Emerald Green, Gold, Hunter Green, Lavender, Light Blue, Pink, Purple, Red, Royal Blue, Silver, White, Yellow, Metallic Gold, Metallic Silver, Metallic Red Regal |